📊healthPrintable
BMI Chart: Height & Weight Table with Categories
Printable BMI chart showing body mass index values for heights 4'10" to 6'4" and weights 100-250 lbs. Color-coded by BMI category.
Updated March 1, 2026
BMI Reference Chart (Imperial)
Body Mass Index (BMI) is calculated as BMI = (Weight in lbs × 703) ÷ (Height in inches)2. Find your height on the left, then move across to your weight to find your BMI. BMI categories per the CDC and WHO: Underweight = below 18.5, Normal = 18.5 to 24.9, Overweight = 25.0 to 29.9, Obese = 30.0 and above.
BMI Values: 100 to 170 lbs
| Height | 100 lb | 110 lb | 120 lb | 130 lb | 140 lb | 150 lb | 160 lb | 170 lb |
|---|---|---|---|---|---|---|---|---|
| 4'10" | 20.9 | 23.0 | 25.1 | 27.2 | 29.3 | 31.3 | 33.4 | 35.5 |
| 4'11" | 20.2 | 22.2 | 24.2 | 26.3 | 28.3 | 30.3 | 32.3 | 34.3 |
| 5'0" | 19.5 | 21.5 | 23.4 | 25.4 | 27.3 | 29.3 | 31.2 | 33.2 |
| 5'1" | 18.9 | 20.8 | 22.7 | 24.6 | 26.4 | 28.3 | 30.2 | 32.1 |
| 5'2" | 18.3 | 20.1 | 21.9 | 23.8 | 25.6 | 27.4 | 29.3 | 31.1 |
| 5'3" | 17.7 | 19.5 | 21.3 | 23.0 | 24.8 | 26.6 | 28.3 | 30.1 |
| 5'4" | 17.2 | 18.9 | 20.6 | 22.3 | 24.0 | 25.7 | 27.5 | 29.2 |
| 5'5" | 16.6 | 18.3 | 20.0 | 21.6 | 23.3 | 25.0 | 26.6 | 28.3 |
| 5'6" | 16.1 | 17.8 | 19.4 | 21.0 | 22.6 | 24.2 | 25.8 | 27.4 |
| 5'7" | 15.7 | 17.2 | 18.8 | 20.4 | 21.9 | 23.5 | 25.1 | 26.6 |
| 5'8" | 15.2 | 16.7 | 18.2 | 19.8 | 21.3 | 22.8 | 24.3 | 25.8 |
| 5'9" | 14.8 | 16.2 | 17.7 | 19.2 | 20.7 | 22.1 | 23.6 | 25.1 |
| 5'10" | 14.3 | 15.8 | 17.2 | 18.7 | 20.1 | 21.5 | 23.0 | 24.4 |
| 5'11" | 13.9 | 15.3 | 16.7 | 18.1 | 19.5 | 20.9 | 22.3 | 23.7 |
| 6'0" | 13.6 | 14.9 | 16.3 | 17.6 | 19.0 | 20.3 | 21.7 | 23.1 |
| 6'1" | 13.2 | 14.5 | 15.8 | 17.1 | 18.5 | 19.8 | 21.1 | 22.4 |
| 6'2" | 12.8 | 14.1 | 15.4 | 16.7 | 18.0 | 19.3 | 20.5 | 21.8 |
| 6'3" | 12.5 | 13.7 | 15.0 | 16.2 | 17.5 | 18.7 | 20.0 | 21.2 |
| 6'4" | 12.2 | 13.4 | 14.6 | 15.8 | 17.0 | 18.3 | 19.5 | 20.7 |
BMI Values: 180 to 250 lbs
| Height | 180 lb | 190 lb | 200 lb | 210 lb | 220 lb | 230 lb | 240 lb | 250 lb |
|---|---|---|---|---|---|---|---|---|
| 4'10" | 37.6 | 39.7 | 41.8 | 43.9 | 46.0 | 48.1 | 50.2 | 52.2 |
| 4'11" | 36.4 | 38.4 | 40.4 | 42.4 | 44.4 | 46.4 | 48.5 | 50.5 |
| 5'0" | 35.1 | 37.1 | 39.1 | 41.0 | 43.0 | 44.9 | 46.9 | 48.8 |
| 5'1" | 34.0 | 35.9 | 37.8 | 39.7 | 41.6 | 43.5 | 45.3 | 47.2 |
| 5'2" | 32.9 | 34.7 | 36.6 | 38.4 | 40.2 | 42.1 | 43.9 | 45.7 |
| 5'3" | 31.9 | 33.7 | 35.4 | 37.2 | 39.0 | 40.7 | 42.5 | 44.3 |
| 5'4" | 30.9 | 32.6 | 34.3 | 36.0 | 37.8 | 39.5 | 41.2 | 42.9 |
| 5'5" | 30.0 | 31.6 | 33.3 | 34.9 | 36.6 | 38.3 | 39.9 | 41.6 |
| 5'6" | 29.0 | 30.7 | 32.3 | 33.9 | 35.5 | 37.1 | 38.7 | 40.3 |
| 5'7" | 28.2 | 29.8 | 31.3 | 32.9 | 34.5 | 36.0 | 37.6 | 39.2 |
| 5'8" | 27.4 | 28.9 | 30.4 | 31.9 | 33.4 | 35.0 | 36.5 | 38.0 |
| 5'9" | 26.6 | 28.1 | 29.5 | 31.0 | 32.5 | 34.0 | 35.4 | 36.9 |
| 5'10" | 25.8 | 27.3 | 28.7 | 30.1 | 31.6 | 33.0 | 34.4 | 35.9 |
| 5'11" | 25.1 | 26.5 | 27.9 | 29.3 | 30.7 | 32.1 | 33.5 | 34.9 |
| 6'0" | 24.4 | 25.8 | 27.1 | 28.5 | 29.8 | 31.2 | 32.5 | 33.9 |
| 6'1" | 23.7 | 25.1 | 26.4 | 27.7 | 29.0 | 30.3 | 31.7 | 33.0 |
| 6'2" | 23.1 | 24.4 | 25.7 | 27.0 | 28.2 | 29.5 | 30.8 | 32.1 |
| 6'3" | 22.5 | 23.7 | 25.0 | 26.2 | 27.5 | 28.7 | 30.0 | 31.2 |
| 6'4" | 21.9 | 23.1 | 24.3 | 25.6 | 26.8 | 28.0 | 29.2 | 30.4 |
BMI Categories
| BMI Range | Category | Health Risk |
|---|---|---|
| Below 18.5 | Underweight | Increased risk of nutritional deficiency |
| 18.5 – 24.9 | Normal weight | Lowest health risk |
| 25.0 – 29.9 | Overweight | Moderately increased risk |
| 30.0 – 34.9 | Obese (Class I) | High risk |
| 35.0 – 39.9 | Obese (Class II) | Very high risk |
| 40.0 and above | Obese (Class III) | Extremely high risk |
Limitations of BMI
- BMI does not distinguish between muscle mass and fat mass. Muscular athletes may have a high BMI but low body fat.
- BMI does not account for age, sex, or ethnicity differences in body composition.
- BMI is a screening tool, not a diagnostic tool. Consult a healthcare provider for a full health assessment.
- For children and teens (ages 2 through 19), BMI is interpreted using age- and sex-specific percentile charts.
Formula
Imperial: BMI = (Weight in pounds × 703) ÷ (Height in inches)2
Metric: BMI = Weight in kg ÷ (Height in meters)2
Source: Centers for Disease Control and Prevention (CDC).